![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | PETRILLO, Tim | * | 7-16 | 3-9 | 2-2 | 1-1 | 2 | 2 | 19 | 1 | 4 | 0 | 0 | 32 |
| 12 | WALLACE, James | * | 0-1 | 0-1 | 0-3 | 1-1 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 24 |
| 32 | BANGURA, Osman | * | 2-8 | 0-4 | 0-0 | 0-4 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 26 |
| 42 | FISHER, Josh | * | 5-11 | 1-1 | 2-2 | 2-4 | 6 | 3 | 13 | 1 | 2 | 0 | 1 | 20 |
| 50 | YAUHASZ, Ron | * | 5-12 | 0-3 | 7-10 | 1-6 | 7 | 3 | 17 | 3 | 2 | 1 | 0 | 33 |
| 14 | HALE, Nathan | - | 0-0 | 0-0 | 3-4 | 2-1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 12 |
| 20 | BURKE, Damien | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | FREEMAN, Ryan | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
| 24 | LENTZ, Carl | - | 2-6 | 1-4 | 4-5 | 0-1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 19 |
| 44 | DAVIS, Brett | - | 2-3 | 0-0 | 2-2 | 2-1 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 7 |
| 52 | KAHLE, Ryan | - | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 5-22 | 20-28 | 11-27 | 38 | 18 | 75 | 17 | 14 | 3 | 2 | 200 | |
| 41.0% | 22.7% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-35 | 3-8 | 8-9 | |||||||||||
| 48.6% | 37.5% | 88.9% | ||||||||||||
| 2nd Half: | 8-26 | 2-14 | 12-19 | |||||||||||
| 30.8% | 14.3% | 63.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | MORRIS, Reggie | * | 5-13 | 3-9 | 0-0 | 1-6 | 7 | 3 | 13 | 8 | 3 | 0 | 0 | 37 |
| 22 | TATE, Jay | * | 4-12 | 4-8 | 2-2 | 1-3 | 4 | 0 | 14 | 3 | 1 | 0 | 0 | 35 |
| 32 | LANIER, Darryl | * | 3-6 | 0-0 | 2-2 | 3-3 | 6 | 3 | 8 | 0 | 1 | 0 | 0 | 18 |
| 34 | MORRISON, Demarcus | * | 9-18 | 3-5 | 8-10 | 2-8 | 10 | 2 | 29 | 3 | 1 | 1 | 3 | 40 |
| 42 | APPLE, David | * | 2-6 | 0-0 | 2-2 | 2-4 | 6 | 4 | 6 | 0 | 3 | 1 | 0 | 23 |
| 20 | KAMINEN, Masa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | NESTER, Joel | - | 1-1 | 0-0 | 3-4 | 1-2 | 3 | 4 | 5 | 1 | 2 | 0 | 0 | 14 |
| 40 | TUCKER, Marcus | - | 3-5 | 1-2 | 0-3 | 0-1 | 1 | 2 | 7 | 1 | 1 | 0 | 1 | 21 |
| 43 | ROGERS, Derrick | - | 2-5 | 1-2 | 0-0 | 1-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-66 | 12-26 | 17-23 | 13-29 | 42 | 22 | 87 | 18 | 12 | 2 | 4 | 200 | |
| 43.9% | 46.2% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 4-10 | 10-15 | |||||||||||
| 45.5% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-33 | 8-16 | 7-8 | |||||||||||
| 42.4% | 50.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| VA Wesleyan College | 45 | 30 | 75 | Record: ((10-11)) |
| Averett College | 44 | 43 | 87 | Record: ((7-11)) |
|
Officials: Spanhour, McCall and Wood
Technical fouls: VA Wesleyan College-TEAM. Averett College-None. Attendance: 212 |
Play-by-Play |
| 19:48 | AUM | GOOD! JUMPER by MORRISON, Demarcus | AUM 2 - VWC 0 | (AUM by 2) |
| 19:28 | VWC | GOOD! JUMPER by PETRILLO, Tim | AUM 2 - VWC 2 | Tied |
| 19:06 | VWC | FOUL by FISHER, Josh | ||
| 19:06 | AUM | GOOD! FT SHOT by MORRISON, Demarcus | AUM 3 - VWC 2 | (AUM by 1) |
| 19:06 | AUM | GOOD! FT SHOT by MORRISON, Demarcus | AUM 4 - VWC 2 | (AUM by 2) |
| 18:47 | VWC | GOOD! JUMPER by FISHER, Josh | AUM 4 - VWC 4 | Tied |
| ASSIST by YAUHASZ, Ron | ||||
| 18:47 | AUM | FOUL by APPLE, David | ||
| 18:47 | VWC | GOOD! FT SHOT by FISHER, Josh | VWC 5 - AUM 4 | (VWC by 1) |
| 18:37 | AUM | MISSED JUMPER by TATE, Jay | ||
| REBOUND (OFF) by APPLE, David | ||||
| 18:34 | AUM | GOOD! JUMPER by APPLE, David | AUM 6 - VWC 5 | (AUM by 1) |
| 18:23 | VWC | MISSED JUMPER by YAUHASZ, Ron | ||
| REBOUND (DEF) by MORRIS, Reggie | ||||
| 18:09 | VWC | FOUL by YAUHASZ, Ron | ||
| 18:09 | AUM | GOOD! FT SHOT by MORRISON, Demarcus | AUM 7 - VWC 5 | (AUM by 2) |
| 18:09 | AUM | GOOD! FT SHOT by MORRISON, Demarcus | AUM 8 - VWC 5 | (AUM by 3) |
| 17:58 | VWC | GOOD! JUMPER by BANGURA, Osman | AUM 8 - VWC 7 | (AUM by 1) |
| ASSIST by FISHER, Josh | ||||
| 17:38 | AUM | MISSED JUMPER by APPLE, David | ||
| REBOUND (DEF) by FISHER, Josh | ||||
| 17:28 | VWC | GOOD! JUMPER by YAUHASZ, Ron | VWC 9 - AUM 8 | (VWC by 1) |
| 17:15 | VWC | FOUL by PETRILLO, Tim | ||
| 17:13 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (OFF) by MORRIS, Reggie | ||||
| 17:07 | AUM | GOOD! JUMPER by MORRIS, Reggie | AUM 10 - VWC 9 | (AUM by 1) |
| 16:56 | VWC | MISSED 3 PTR by YAUHASZ, Ron | ||
| REBOUND (DEF) by APPLE, David | ||||
| 16:40 | AUM | GOOD! JUMPER by MORRIS, Reggie | AUM 12 - VWC 9 | (AUM by 3) |
| 16:26 | AUM | FOUL by APPLE, David | ||
| 16:26 | VWC | GOOD! FT SHOT by YAUHASZ, Ron | AUM 12 - VWC 10 | (AUM by 2) |
| 16:26 | VWC | GOOD! FT SHOT by YAUHASZ, Ron | AUM 12 - VWC 11 | (AUM by 1) |
| 16:09 | AUM | MISSED JUMPER by LANIER, Darryl | ||
| REBOUND (OFF) by LANIER, Darryl | ||||
| 16:06 | AUM | MISSED JUMPER by LANIER, Darryl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:49 | AUM | TURNOVR by MORRISON, Demarcus | ||
| 15:32 | VWC | MISSED JUMPER by FISHER, Josh | ||
| REBOUND (OFF) by FISHER, Josh | ||||
| 15:28 | VWC | MISSED JUMPER by FISHER, Josh | ||
| REBOUND (DEF) by TATE, Jay | ||||
| 15:04 | AUM | GOOD! JUMPER by LANIER, Darryl | AUM 14 - VWC 11 | (AUM by 3) |
| ASSIST by MORRIS, Reggie | ||||
| 14:54 | VWC | GOAL TD 3 PTR by PETRILLO, Tim | AUM 14 - VWC 14 | Tied |
| ASSIST by WALLACE, James | ||||
| 14:41 | AUM | MISSED 3 PTR by MORRIS, Reggie | ||
| REBOUND (DEF) by YAUHASZ, Ron | ||||
| 14:35 | VWC | MISSED JUMPER by BANGURA, Osman | ||
| REBOUND (OFF) by WALLACE, James | ||||
| 14:33 | AUM | FOUL by MORRIS, Reggie | ||
| 14:28 | VWC | GOOD! JUMPER by PETRILLO, Tim | VWC 16 - AUM 14 | (VWC by 2) |
| ASSIST by YAUHASZ, Ron | ||||
| 14:12 | AUM | GOOD! JUMPER by LANIER, Darryl | AUM 16 - VWC 16 | Tied |
| 14:00 | AUM | FOUL by LANIER, Darryl | ||
| 13:51 | VWC | TURNOVR by PETRILLO, Tim | ||
| 13:50 | AUM | STEAL by MORRISON, Demarcus | ||
| 13:34 | AUM | GOAL TD 3 PTR by TATE, Jay | AUM 19 - VWC 16 | (AUM by 3) |
| ASSIST by MORRIS, Reggie | ||||
| 13:28 | VWC | TIMEOUT 20sec | ||
| 13:17 | VWC | MISSED 3 PTR by PETRILLO, Tim | ||
| REBOUND (DEF) by MORRIS, Reggie | ||||
| 12:56 | AUM | MISSED 3 PTR by MORRISON, Demarcus | ||
| REBOUND (DEF) by YAUHASZ, Ron | ||||
| 12:47 | VWC | GOAL TD 3 PTR by LENTZ, Carl | AUM 19 - VWC 19 | Tied |
| ASSIST by WALLACE, James | ||||
| 12:38 | AUM | MISSED JUMPER by TATE, Jay | ||
| REBOUND (OFF) by LANIER, Darryl | ||||
| 12:24 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (DEF) by KAHLE, Ryan | ||||
| 12:15 | VWC | GOOD! JUMPER by PETRILLO, Tim | VWC 21 - AUM 19 | (VWC by 2) |
| ASSIST by YAUHASZ, Ron | ||||
| 12:07 | AUM | TURNOVR by MORRIS, Reggie | ||
| 12:00 | VWC | MISSED JUMPER by FISHER, Josh | ||
| REBOUND (DEF) by LANIER, Darryl | ||||
| 11:52 | AUM | MISSED 3 PTR by TATE, Jay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:47 | AUM | FOUL by LANIER, Darryl | ||
| 11:45 | VWC | GOAL TD 3 PTR by FISHER, Josh | VWC 24 - AUM 19 | (VWC by 5) |
| ASSIST by DAVIS, Brett | ||||
| 11:24 | AUM | MISSED 3 PTR by TATE, Jay | ||
| REBOUND (OFF) by LANIER, Darryl | ||||
| 11:16 | AUM | MISSED JUMPER by MORRIS, Reggie | ||
| REBOUND (DEF) by DAVIS, Brett | ||||
| 11:03 | VWC | MISSED JUMPER by FISHER, Josh | ||
| REBOUND (DEF) by NESTER, Joel | ||||
| 10:57 | VWC | FOUL by DAVIS, Brett | ||
| 10:30 | AUM | GOOD! JUMPER by MORRISON, Demarcus | VWC 24 - AUM 21 | (VWC by 3) |
| ASSIST by NESTER, Joel | ||||
| 10:17 | VWC | GOOD! JUMPER by DAVIS, Brett | VWC 26 - AUM 21 | (VWC by 5) |
| ASSIST by PETRILLO, Tim | ||||
| 10:07 | AUM | GOOD! JUMPER by MORRISON, Demarcus | VWC 26 - AUM 23 | (VWC by 3) |
| 09:46 | AUM | FOUL by NESTER, Joel | ||
| 09:46 | VWC | GOOD! FT SHOT by DAVIS, Brett | VWC 27 - AUM 23 | (VWC by 4) |
| 09:46 | VWC | GOOD! FT SHOT by DAVIS, Brett | VWC 28 - AUM 23 | (VWC by 5) |
| 09:28 | AUM | MISSED 3 PTR by MORRIS, Reggie | ||
| 09:28 | VWC | BLOCK by WALLACE, James | ||
| REBOUND (DEF) by BANGURA, Osman | ||||
| 09:14 | VWC | GOOD! JUMPER by FISHER, Josh | VWC 30 - AUM 23 | (VWC by 7) |
| ASSIST by BANGURA, Osman | ||||
| 08:57 | VWC | FOUL by HALE, Nathan | ||
| 08:42 | AUM | MISSED FT SHOT by NESTER, Joel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:42 | AUM | GOOD! FT SHOT by NESTER, Joel | VWC 30 - AUM 24 | (VWC by 6) |
| 08:20 | VWC | GOOD! JUMPER by FISHER, Josh | VWC 32 - AUM 24 | (VWC by 8) |
| ASSIST by HALE, Nathan | ||||
| 08:05 | VWC | FOUL by FISHER, Josh | ||
| 08:05 | AUM | GOOD! FT SHOT by NESTER, Joel | VWC 32 - AUM 25 | (VWC by 7) |
| 08:05 | AUM | GOOD! FT SHOT by NESTER, Joel | VWC 32 - AUM 26 | (VWC by 6) |
| 07:51 | VWC | GOOD! JUMPER by YAUHASZ, Ron | VWC 34 - AUM 26 | (VWC by 8) |
| ASSIST by WALLACE, James | ||||
| 07:43 | VWC | FOUL by WALLACE, James | ||
| 07:43 | AUM | MISSED FT SHOT by TUCKER, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:43 | AUM | FOUL by NESTER, Joel | ||
| 07:43 | VWC | MISSED FT SHOT by WALLACE, James | ||
| REBOUND (DEF) by APPLE, David | ||||
| 07:28 | AUM | TURNOVR by NESTER, Joel | ||
| 07:03 | VWC | MISSED JUMPER by YAUHASZ, Ron | ||
| REBOUND (DEF) by MORRISON, Demarcus | ||||
| 07:01 | VWC | FOUL by HALE, Nathan | ||
| 06:58 | AUM | GOOD! FT SHOT by MORRISON, Demarcus | VWC 34 - AUM 27 | (VWC by 7) |
| 06:58 | AUM | GOOD! FT SHOT by MORRISON, Demarcus | VWC 34 - AUM 28 | (VWC by 6) |
| 06:46 | VWC | MISSED 3 PTR by BANGURA, Osman | ||
| REBOUND (DEF) by MORRISON, Demarcus | ||||
| 06:38 | AUM | TURNOVR by APPLE, David | ||
| 05:56 | VWC | MISSED JUMPER by BANGURA, Osman | ||
| REBOUND (OFF) by KAHLE, Ryan | ||||
| 05:50 | VWC | GOOD! DUNK by KAHLE, Ryan | VWC 36 - AUM 28 | (VWC by 8) |
| 05:37 | AUM | TURNOVR by APPLE, David | ||
| 05:29 | VWC | GOOD! JUMPER by YAUHASZ, Ron | VWC 38 - AUM 28 | (VWC by 10) |
| ASSIST by KAHLE, Ryan | ||||
| 05:16 | AUM | MISSED JUMPER by APPLE, David | ||
| REBOUND (DEF) by BANGURA, Osman | ||||
| 05:11 | VWC | MISSED JUMPER by PETRILLO, Tim | ||
| 05:11 | AUM | BLOCK by APPLE, David | ||
| REBOUND (DEF) by NESTER, Joel | ||||
| 05:05 | VWC | FOUL by LENTZ, Carl | ||
| 05:05 | AUM | MISSED FT SHOT by TUCKER, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:05 | AUM | MISSED FT SHOT by TUCKER, Marcus | ||
| REBOUND (DEF) by KAHLE, Ryan | ||||
| 05:01 | VWC | TURNOVR by PETRILLO, Tim | ||
| 04:42 | VWC | FOUL by KAHLE, Ryan | ||
| 04:42 | AUM | MISSED FT SHOT by MORRISON, Demarcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:42 | AUM | GOOD! FT SHOT by MORRISON, Demarcus | VWC 38 - AUM 29 | (VWC by 9) |
| 04:28 | VWC | MISSED 3 PTR by LENTZ, Carl | ||
| REBOUND (DEF) by TATE, Jay | ||||
| 04:18 | AUM | GOAL TD 3 PTR by MORRIS, Reggie | VWC 38 - AUM 32 | (VWC by 6) |
| ASSIST by TATE, Jay | ||||
| 04:06 | VWC | MISSED JUMPER by PETRILLO, Tim | ||
| REBOUND (OFF) by KAHLE, Ryan | ||||
| 04:01 | VWC | GOOD! JUMPER by KAHLE, Ryan | VWC 40 - AUM 32 | (VWC by 8) |
| 03:49 | AUM | MISSED JUMPER by LANIER, Darryl | ||
| REBOUND (OFF) by NESTER, Joel | ||||
| 03:47 | AUM | GOOD! JUMPER by NESTER, Joel | VWC 40 - AUM 34 | (VWC by 6) |
| 03:34 | VWC | MISSED JUMPER by YAUHASZ, Ron | ||
| REBOUND (OFF) by YAUHASZ, Ron | ||||
| 03:23 | VWC | GOOD! JUMPER by YAUHASZ, Ron | VWC 42 - AUM 34 | (VWC by 8) |
| ASSIST by HALE, Nathan | ||||
| 03:03 | VWC | MISSED JUMPER by KAHLE, Ryan | ||
| REBOUND (DEF) by MORRIS, Reggie | ||||
| 02:52 | AUM | MISSED 3 PTR by MORRISON, Demarcus | ||
| REBOUND (DEF) by YAUHASZ, Ron | ||||
| 02:46 | AUM | GOAL TD 3 PTR by MORRISON, Demarcus | VWC 42 - AUM 37 | (VWC by 5) |
| ASSIST by MORRIS, Reggie | ||||
| 02:35 | VWC | MISSED 3 PTR by YAUHASZ, Ron | ||
| REBOUND (DEF) by LANIER, Darryl | ||||
| 02:14 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (DEF) by FREEMAN, Ryan | ||||
| 02:04 | VWC | MISSED JUMPER by YAUHASZ, Ron | ||
| REBOUND (DEF) by MORRISON, Demarcus | ||||
| 02:01 | AUM | TIMEOUT 20sec | ||
| 01:41 | AUM | GOOD! JUMPER by MORRISON, Demarcus | VWC 42 - AUM 39 | (VWC by 3) |
| ASSIST by MORRIS, Reggie | ||||
| 01:24 | VWC | TURNOVR by PETRILLO, Tim | ||
| 01:07 | AUM | GOAL TD 3 PTR by MORRIS, Reggie | AUM 42 - VWC 42 | Tied |
| ASSIST by TATE, Jay | ||||
| 00:53 | AUM | FOUL by ROGERS, Derrick | ||
| 00:53 | VWC | GOOD! FT SHOT by LENTZ, Carl | VWC 43 - AUM 42 | (VWC by 1) |
| 00:53 | VWC | GOOD! FT SHOT by LENTZ, Carl | VWC 44 - AUM 42 | (VWC by 2) |
| 00:53 | VWC | GOOD! FT SHOT by LENTZ, Carl | VWC 45 - AUM 42 | (VWC by 3) |
| 00:08 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (DEF) by YAUHASZ, Ron | ||||
| 00:02 | VWC | TURNOVR by YAUHASZ, Ron | ||
| 00:00 | AUM | GOOD! JUMPER by ROGERS, Derrick | VWC 45 - AUM 44 | (VWC by 1) |
| ASSIST by TATE, Jay |
| 19:49 | AUM | FOUL by APPLE, David | VWC 45 - AUM 44 | (VWC by 1) |
| 19:49 | VWC | GOOD! FT SHOT by YAUHASZ, Ron | VWC 46 - AUM 44 | (VWC by 2) |
| 19:49 | VWC | GOOD! FT SHOT by YAUHASZ, Ron | VWC 47 - AUM 44 | (VWC by 3) |
| 19:30 | AUM | MISSED 3 PTR by MORRIS, Reggie | ||
| REBOUND (DEF) by YAUHASZ, Ron | ||||
| 19:18 | VWC | TURNOVR by FISHER, Josh | ||
| 18:58 | AUM | MISSED JUMPER by APPLE, David | ||
| REBOUND (DEF) by WALLACE, James | ||||
| 18:50 | VWC | GOOD! JUMPER by BANGURA, Osman | VWC 49 - AUM 44 | (VWC by 5) |
| ASSIST by WALLACE, James | ||||
| 18:38 | AUM | GOOD! JUMPER by MORRISON, Demarcus | VWC 49 - AUM 46 | (VWC by 3) |
| 18:30 | VWC | MISSED 3 PTR by WALLACE, James | ||
| REBOUND (DEF) by APPLE, David | ||||
| 18:05 | VWC | FOUL by PETRILLO, Tim | ||
| 17:57 | AUM | MISSED JUMPER by APPLE, David | ||
| REBOUND (DEF) by BANGURA, Osman | ||||
| 17:50 | VWC | MISSED 3 PTR by PETRILLO, Tim | ||
| REBOUND (DEF) by APPLE, David | ||||
| 17:40 | AUM | MISSED 3 PTR by TATE, Jay | ||
| REBOUND (DEF) by YAUHASZ, Ron | ||||
| 17:30 | VWC | MISSED 3 PTR by PETRILLO, Tim | ||
| REBOUND (OFF) by FISHER, Josh | ||||
| 17:25 | VWC | MISSED JUMPER by FISHER, Josh | ||
| REBOUND (DEF) by LANIER, Darryl | ||||
| 17:05 | AUM | GOAL TD 3 PTR by MORRIS, Reggie | AUM 49 - VWC 49 | Tied |
| ASSIST by MORRISON, Demarcus | ||||
| 16:49 | VWC | MISSED JUMPER by FISHER, Josh | ||
| 16:49 | AUM | BLOCK by MORRISON, Demarcus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:35 | AUM | TURNOVR by APPLE, David | ||
| 16:27 | VWC | TURNOVR by YAUHASZ, Ron | ||
| 16:21 | AUM | TURNOVR by TATE, Jay | ||
| 16:19 | VWC | STEAL by BANGURA, Osman | ||
| 16:17 | VWC | GOOD! JUMPER by PETRILLO, Tim | VWC 51 - AUM 49 | (VWC by 2) |
| ASSIST by BANGURA, Osman | ||||
| 16:02 | AUM | MISSED 3 PTR by MORRIS, Reggie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:01 | AUM | FOUL by APPLE, David | ||
| 15:52 | VWC | GOAL TD 3 PTR by PETRILLO, Tim | VWC 54 - AUM 49 | (VWC by 5) |
| ASSIST by WALLACE, James | ||||
| 15:34 | VWC | FOUL by BANGURA, Osman | ||
| 15:23 | VWC | FOUL by FISHER, Josh | ||
| 15:23 | AUM | GOOD! FT SHOT by LANIER, Darryl | VWC 54 - AUM 50 | (VWC by 4) |
| 15:23 | AUM | GOOD! FT SHOT by LANIER, Darryl | VWC 54 - AUM 51 | (VWC by 3) |
| 15:11 | VWC | MISSED 3 PTR by BANGURA, Osman | ||
| REBOUND (DEF) by MORRISON, Demarcus | ||||
| 15:04 | AUM | GOOD! JUMPER by LANIER, Darryl | VWC 54 - AUM 53 | (VWC by 1) |
| ASSIST by MORRIS, Reggie | ||||
| 14:49 | AUM | FOUL by NESTER, Joel | ||
| 14:49 | VWC | GOOD! FT SHOT by YAUHASZ, Ron | VWC 55 - AUM 53 | (VWC by 2) |
| 14:49 | VWC | GOOD! FT SHOT by YAUHASZ, Ron | VWC 56 - AUM 53 | (VWC by 3) |
| 14:36 | AUM | GOOD! JUMPER by MORRISON, Demarcus | VWC 56 - AUM 55 | (VWC by 1) |
| 14:36 | VWC | FOUL by BANGURA, Osman | ||
| 14:36 | AUM | GOOD! FT SHOT by MORRISON, Demarcus | AUM 56 - VWC 56 | Tied |
| 14:26 | VWC | TURNOVR by PETRILLO, Tim | ||
| 14:24 | AUM | STEAL by MORRISON, Demarcus | ||
| 14:22 | VWC | FOUL TECHNCL by the bench | ||
| 14:22 | AUM | GOOD! FT SHOT by TATE, Jay | AUM 57 - VWC 56 | (AUM by 1) |
| 14:22 | AUM | GOOD! FT SHOT by TATE, Jay | AUM 58 - VWC 56 | (AUM by 2) |
| 14:13 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (OFF) by MORRISON, Demarcus | ||||
| 14:01 | VWC | FOUL by WALLACE, James | ||
| 14:00 | AUM | GOAL TD 3 PTR by MORRISON, Demarcus | AUM 61 - VWC 56 | (AUM by 5) |
| ASSIST by MORRIS, Reggie | ||||
| 13:57 | VWC | FOUL by LENTZ, Carl | ||
| 13:51 | AUM | TURNOVR by LANIER, Darryl | ||
| 13:51 | AUM | FOUL by LANIER, Darryl | ||
| 13:34 | VWC | TURNOVR by WALLACE, James | ||
| 13:29 | AUM | GOAL TD 3 PTR by TATE, Jay | AUM 64 - VWC 56 | (AUM by 8) |
| ASSIST by MORRISON, Demarcus | ||||
| 13:17 | VWC | TIMEOUT TEAM | ||
| 13:03 | VWC | MISSED 3 PTR by YAUHASZ, Ron | ||
| REBOUND (DEF) by MORRIS, Reggie | ||||
| 12:42 | AUM | MISSED 3 PTR by TATE, Jay | ||
| REBOUND (DEF) by KAHLE, Ryan | ||||
| 12:40 | AUM | FOUL by TUCKER, Marcus | ||
| 12:32 | VWC | TURNOVR by LENTZ, Carl | ||
| 12:13 | AUM | TURNOVR by NESTER, Joel | ||
| 12:13 | AUM | FOUL by NESTER, Joel | ||
| 11:57 | VWC | MISSED JUMPER by PETRILLO, Tim | ||
| REBOUND (OFF) by DAVIS, Brett | ||||
| 11:53 | VWC | MISSED 3 PTR by PETRILLO, Tim | ||
| REBOUND (OFF) by HALE, Nathan | ||||
| 11:50 | AUM | FOUL by TUCKER, Marcus | ||
| 11:50 | VWC | GOOD! FT SHOT by HALE, Nathan | AUM 64 - VWC 57 | (AUM by 7) |
| 11:50 | VWC | GOOD! FT SHOT by HALE, Nathan | AUM 64 - VWC 58 | (AUM by 6) |
| 11:24 | AUM | GOAL TD 3 PTR by ROGERS, Derrick | AUM 67 - VWC 58 | (AUM by 9) |
| ASSIST by MORRISON, Demarcus | ||||
| 11:09 | VWC | MISSED JUMPER by DAVIS, Brett | ||
| REBOUND (DEF) by MORRIS, Reggie | ||||
| 10:59 | AUM | MISSED JUMPER by ROGERS, Derrick | ||
| REBOUND (DEF) by FISHER, Josh | ||||
| 10:53 | VWC | TURNOVR by BANGURA, Osman | ||
| 10:42 | AUM | GOAL TD 3 PTR by MORRISON, Demarcus | AUM 70 - VWC 58 | (AUM by 12) |
| ASSIST by TUCKER, Marcus | ||||
| 10:31 | AUM | FOUL by MORRISON, Demarcus | ||
| 10:31 | VWC | GOOD! FT SHOT by HALE, Nathan | AUM 70 - VWC 59 | (AUM by 11) |
| 10:31 | VWC | MISSED FT SHOT by HALE, Nathan | ||
| REBOUND (DEF) by MORRISON, Demarcus | ||||
| 10:16 | AUM | MISSED 3 PTR by ROGERS, Derrick | ||
| REBOUND (OFF) by ROGERS, Derrick | ||||
| 10:12 | AUM | GOAL TD 3 PTR by TATE, Jay | AUM 73 - VWC 59 | (AUM by 14) |
| ASSIST by ROGERS, Derrick | ||||
| 10:03 | VWC | TURNOVR by (TEAM) | ||
| 09:54 | VWC | MISSED 3 PTR by BANGURA, Osman | ||
| REBOUND (OFF) by HALE, Nathan | ||||
| 09:45 | VWC | MISSED 3 PTR by PETRILLO, Tim | ||
| REBOUND (DEF) by MORRISON, Demarcus | ||||
| 09:34 | AUM | GOAL TD 3 PTR by TUCKER, Marcus | AUM 76 - VWC 59 | (AUM by 17) |
| ASSIST by ROGERS, Derrick | ||||
| 09:20 | AUM | FOUL by ROGERS, Derrick | ||
| 09:20 | VWC | GOOD! FT SHOT by PETRILLO, Tim | AUM 76 - VWC 60 | (AUM by 16) |
| 09:20 | VWC | GOOD! FT SHOT by PETRILLO, Tim | AUM 76 - VWC 61 | (AUM by 15) |
| 08:58 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (DEF) by FISHER, Josh | ||||
| 08:47 | AUM | FOUL by ROGERS, Derrick | ||
| 08:47 | VWC | MISSED FT SHOT by YAUHASZ, Ron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:47 | VWC | MISSED FT SHOT by YAUHASZ, Ron | ||
| REBOUND (DEF) by MORRISON, Demarcus | ||||
| 08:40 | AUM | MISSED 3 PTR by TUCKER, Marcus | ||
| REBOUND (OFF) by TATE, Jay | ||||
| 08:20 | AUM | MISSED 3 PTR by MORRIS, Reggie | ||
| REBOUND (DEF) by BANGURA, Osman | ||||
| 08:12 | VWC | TURNOVR by WALLACE, James | ||
| 08:09 | AUM | STEAL by MORRISON, Demarcus | ||
| 07:41 | AUM | GOOD! JUMPER by TUCKER, Marcus | AUM 78 - VWC 61 | (AUM by 17) |
| 07:22 | AUM | FOUL by MORRIS, Reggie | ||
| 07:22 | VWC | MISSED FT SHOT by WALLACE, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:22 | VWC | MISSED FT SHOT by WALLACE, James | ||
| REBOUND (DEF) by MORRISON, Demarcus | ||||
| 07:08 | VWC | FOUL by YAUHASZ, Ron | ||
| 06:48 | AUM | MISSED FT SHOT by MORRISON, Demarcus | ||
| REBOUND (DEF) by HALE, Nathan | ||||
| 06:43 | VWC | GOOD! JUMPER by YAUHASZ, Ron | AUM 78 - VWC 63 | (AUM by 15) |
