![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Date | Location | Result | |
| Nov 10, 2001 | Chowan College | Chowan College 48, Averett University 0 | Box score |
| Nov 03, 2001 | Danville, VA | Christopher Newport 45, Averett University 0 | Box score |
| Oct 27, 2001 | Danville, Va. | Shenandoah Hornets 35, Averett University 20 | Box score |
| Oct 20, 2001 | Greensboro, NC | Greensboro College 49, Averett University 19 | Box score |
| Oct 13, 2001 | Danville, VA | Averett University 32, Principia College 19 | Box score |
| Oct 06, 2001 | Danville, VA | Methodist College 30, Averett University 6 | Box score |
| Sep 29, 2001 | Ferrum, Va. | Ferrum 56, Averett University 6 | Box score |
| Sep 22, 2001 | Danville, VA | Gettysburg College 61, Averett University 6 | Box score |
| Sep 08, 2001 | Washington D.C. | Averett University 33, Gallaudet 6 | Box score |
| |
|
|
|
|
|
|
![]()