![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Date | Location | Result | |
| Apr 16, 2004 | Danville, VA | Chowan College 6, Averett University 3 | Box score |
| Apr 16, 2004 | Danville, VA | Methodist College 12, Averett University 2 | Box score |
| Apr 15, 2004 | Danville, VA | Averett University 4, Christopher Newport 2 | Box score |
| Apr 14, 2004 | Danville, VA | Averett University 5, Chowan College 2 | Box score |
| Apr 10, 2004 | Ferrum, Va. | Ferrum College 10, Averett University 2 | Box score |
| Apr 09, 2004 | Ferrum, Va. | Ferrum College 3, Averett University 2 | Box score |
| Apr 09, 2004 | Ferrum, Va. | Averett University 15, Ferrum College 5 | Box score |
| Apr 04, 2004 | Danville, VA | Averett Cougars 9, Chowan College 8 | Box score |
| Apr 03, 2004 | Danville, VA | Averett University 6, Chowan College 5 | Box score |
| Apr 03, 2004 | Danville, VA | Averett University 5, Chowan College 4 | Box score |
| Mar 31, 2004 | Norfolk, VA | Virginia Wesleyan 14, Averett Cougars 3 | Box score |
| Mar 28, 2004 | Danville, VA | Averett University 13, N.C. Wesleyan 3 | Box score |
| Mar 27, 2004 | Danville, VA | Averett University 7, N.C. Wesleyan 0 | Box score |
| Mar 27, 2004 | Danville, VA | N.C. Wesleyan 6, Averett University 2 | Box score |
| Mar 25, 2004 | Danville, VA | Averett University 7, Hampden-Sydney 2 | Box score |
| Mar 22, 2004 | Lynchburg, VA | Averett University 9, Lynchburg College 3 | Box score |
| Mar 21, 2004 | Danville, VA | Christopher Newport 6, Averett Cougars 3 | Box score |
| Mar 20, 2004 | Danville, VA | Averett University 4, Christopher Newport 3 | Box score |
| Mar 20, 2004 | Danville, VA | Christopher Newport 7, Averett University 2 | Box score |
| Mar 19, 2004 | Danville,VA | Virginia Wesleyan 7, Averett University 6 | Box score |
| Mar 17, 2004 | Danville, VA | Averett University 10, Bridgewater 4 | Box score |
| Mar 14, 2004 | Danville, VA | Methodist College 6, Averett University 3 | Box score |
| Mar 13, 2004 | Danville, VA | Methodist College 8, Averett University 4 | Box score |
| Mar 13, 2004 | Danville, VA | Methodist College 9, Averett University 0 | Box score |
| 03-11-04 | Demorest, GA | Piedmont College 5, Averett University 4 | Box score |
| Mar 10, 2004 | LaGrange, Ga. | LaGrange College 4, Averett University 3 | Box score |
| Mar 10, 2004 | Montgomery, AL | Huntingdon College 12, Averett University 3 | Box score |
| Mar 07, 2004 | Greensboro, N.C. | Averrett Univ. 12, Greensboro College 4 | Box score |
| Mar 07, 2004 | Greensboro, N.C. | Greensboro College 12, Averrett Univ. 3 | Box score |
| Mar 06, 2004 | Greensboro, N.C. | Averrett Univ. 3, Greensboro College 0 | Box score |
| Mar 04, 2004 | Montreat, NC | Averett Cougars 8, Montreat College 4 | Box score |
| Mar 04, 2004 | Monrtreat, NC | Montreat College 10, Averett Cougars 4 | Box score |
| Feb 29, 2004 | Winchester, Va. | Averett Cougars 12, Shenandoah Hornets 7 | Box score |
| Feb 28, 2004 | Winchester, Va. | Shenandoah Hornets 12, Averett Cougars 10 | Box score |
| Feb 28, 2004 | Winchester, Va. | Averett Cougars 8, Shenandoah Hornets 1 | Box score |
| Feb 22, 2004 | Danville, VA | Guilford College 4, Averett University 3 | Box score |
| Feb 21, 2004 | Danville, VA | Maryville College 5, Averett University 0 | Box score |
| Feb 21, 2004 | Danville, VA | Maryville College 8, Averett Cougars 5 | Box score |
| Feb 19, 2004 | Hampden-Sydney, VA | Averett University 8, Hampden-Sydney 7 | Box score |
| Feb 15, 2004 | Greensboro, NC | Averett Cougars 7, Guilford 6 | Box score |
| Feb 14, 2004 | Danville, VA | Averett Cougars 7, Lynchburg College 2 | Box score |
| Feb 07, 2004 | Danville, VA | Averett Cougars 6, Southern Virginia 0 | Box score |
| Feb 07, 2004 | Danville, VA | Averett Cougars 8, Southern Virginia 0 | Box score |
| |
|
|
|
|
|
|
![]()