![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Date | Location | Result | |
| Apr 14, 1999 | Wilson | Shenandoah Universit 9, Averett College 8 | Box score |
| Apr 10, 1999 | Danville, VA | Averett College 4, Chowan College 3 | Box score |
| Apr 09, 1999 | Danville, VA | Averett College 8, Eastern Mennonite 5 | Box score |
| Apr 08, 1999 | Durham, N.C. | Duke University 9, Averett College 7 | Box score |
| Apr 07, 1999 | Danville, VA | Ferrum College 7, Averett College 2 | Box score |
| Apr 06, 1999 | Lynchburg College | Averett College 7, Lynchburg College 4 | Box score |
| Apr 05, 1999 | Danville,Va | Averett College 7, Suny New Paltz 4 | Box score |
| Apr 03, 1999 | Fayetteville, NC | Averett College 9, Methodist College 8 | Box score |
| Apr 02, 1999 | Fayetteville, NC | Methodist College 5, Averett College 4 | Box score |
| Mar 28, 1999 | Rocky Mount,NC | NC Wesleyan College 19, Averett College 2 | Box score |
| Mar 27, 1999 | Rocky Mount, NC | NC Wesleyan College 11, Averett College 5 | Box score |
| Mar 26, 1999 | Danville, VA | Bridgewater College 14, Averett College 9 | Box score |
| Mar 24, 1999 | Danville, VA | Newport News Apprent 7, Averett College 5 | Box score |
| Mar 23, 1999 | Danville, VA | Montreat College 5, Averett College 4 | Box score |
| Mar 23, 1999 | Danville, VA | Montreat College 10, Averett College 4 | Box score |
| Mar 22, 1999 | Danville, VA | Shenandoah Universit 13, Averett College 5 | Box score |
| Mar 20, 1999 | Danville, VA | Shenandoah Univ. 13, Averett College 5 | Box score |
| Mar 18, 1999 | Harrisonburg | Averett College 3, Eastern Mennonite 3 | Box score |
| Mar 13, 1999 | Danville, VA | Ferrum College 10, Averett College 3 | Box score |
| Mar 11, 1999 | Ormond Beach, FL | St.Xavier University 13, Averett College 12 | Box score |
| Mar 10, 1999 | Ormond Beach, FL | Averett College 14, Thomas More 10 | Box score |
| Mar 09, 1999 | Ormond Beach, FL | Thomas More 7, Averett College 5 | Box score |
| Mar 09, 1999 | Ormond Beach, FL | Thomas More 10, Averett College 6 | Box score |
| Mar 08, 1999 | Ormond Beach, FL | Cortland State Univ 11, Averett College 4 | Box score |
| Mar 08, 1999 | Ormond Beach FL | Cortland State Univ 10, Averett College 1 | Box score |
| Mar 07, 1999 | Ormond Beach, FL | Saint Francis 9, Averett College 5 | Box score |
| Mar 05, 1999 | Danville, VA | Greensboro College 17, Averett College 10 | Box score |
| Mar 04, 1999 | Danville, VA | Averett College 6, Greensboro College 5 | Box score |
| Feb 28, 1999 | Newport News | Newport News Apprent 7, Averett College 6 | Box score |
| Feb 27, 1999 | Newport News | Averett College 7, Kutztown University 6 | Box score |
| Feb 27, 1999 | Newport News | Slippery Rock U. 5, Averett College 2 | Box score |
| Feb 26, 1999 | Newport News | Christopher Newport 16, Averett College 5 | Box score |
| Feb 26, 1999 | Newport News | Allentown College 5, Averett College 4 | Box score |
| Feb 23, 1999 | Danville, VA | Averett College 16, Lynchburg College 8 | Box score |
| Feb. 22,1999 | Newport News, VA | Christopher Newport 13, Averett College 12 | Box score |
| Feb. 21,1999 | Newport News | Christopher Newport 4, Averett College 2 | Box score |
| Feb 18, 1999 | Guilford College | Averett College 7, Guilford College 4 | Box score |
| Feb 14, 1999 | Murfreesboro, NC | Chowan College 9, Averett College 7 | Box score |
| Feb 13, 1999 | Danville, VA | Averett College 3, Gannon University 1 | Box score |
| Feb 13, 1999 | Danville, VA | Averett College 7, Gannon University 0 | Box score |
| |
|
|
|
|
|
|
![]()