![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Date | Location | Result | |
| Apr 17, 1998 | Wilson NC | NC Wesleyan College 16, Averett College 8 | Box score |
| Apr 16, 1998 | Wilson NC | Methodist College 18, Averett College 1 | Box score |
| Apr 15, 1998 | Wilson, NC | Averett College 7, Christopher Newport 4 | Box score |
| Apr 13, 1998 | Greensboro, NC | Greensboro College 5, Averett College 3 | Box score |
| Apr 11, 1998 | Danville, VA | Averett College 11, Christopher Newport 9 | Box score |
| Apr 11, 1998 | Danville, VA | Christopher Newport 3, Averett College 2 | Box score |
| Apr 08, 1998 | Newport News, VA | NN Apprentice 8, Averett College 5 | Box score |
| Apr 08, 1998 | Newport News, VA | NN Apprentice 4, Averett College 3 | Box score |
| Apr 07, 1998 | Danville, VA | Coker College 8, Averett College 5 | Box score |
| Apr 05, 1998 | Danville Va | Averett College 14, Chowan College 5 | Box score |
| Apr 04, 1998 | Danville, VA | Williams College 8, Averett College 5 | Box score |
| Apr 02, 1998 | Greensboro, NC | Guilford College 16, Averett College 15 | Box score |
| Mar 31, 1998 | Lynchburg, VA | Lynchburg College 9, Averett College 6 | Box score |
| Mar 29, 1998 | Danville, VA | Methodist College 8, Averett College 3 | Box score |
| Mar 28, 1998 | Danville, VA | Methodist College 8, Averett College 4 | Box score |
| Mar 26, 1998 | Danville | NN Apprentice 5, Averett College 3 | Box score |
| Mar 26, 1998 | Danville, VA | Averett College 14, NN Apprentice 5 | Box score |
| Mar 25, 1998 | Danville, VA | Averett College 3, VA Inermont College 0 | Box score |
| Mar 25, 1998 | Danville, VA | VA Inermont College 8, Averett College 2 | Box score |
| Mar 24, 1998 | Danville, VA | Averett College 4, New Paltz SUNY 2 | Box score |
| Mar 23, 1998 | Danville, VA | NC Wesleyan College 11, Averett College 3 | Box score |
| Mar 23, 1998 | Danville, VA | Averett College 7, NC Wesleyan College 2 | Box score |
| Mar 19, 1998 | Montreat, NC | Averett College 13, Montreat College 7 | Box score |
| Mar 19, 1998 | Montreat, NC | Averett College 9, Montreat College 6 | Box score |
| Mar 17, 1998 | Danville, VA | Bluefield College 8, Averett College 1 | Box score |
| Mar 15, 1998 | Winchester, VA | Shenandoah Univ. 7, Averett College 3 | Box score |
| Mar 14, 1998 | Winchester, VA | Shenandoah Univ. 7, Averett College 3 | Box score |
| Mar 11, 1998 | Greensboro, NC | Greensboro College 5, Averett College 0 | Box score |
| Mar 11, 1998 | Greensboro, NC | Averett College 13, Guilford College 5 | Box score |
| Mar 10, 1998 | Greensboro, NC | Averett College 5, Belmont-Abbey Colleg 4 | Box score |
| Mar 10, 1998 | Greensboro, NC | Greensboro College 9, Averett College 2 | Box score |
| Mar 9, 1998 | Ferrum, VA | Ferrum College 31, Averett College 10 | Box score |
| Mar 7, 1998 | Ferrum, VA | Ferrum College 7, Averett College 6 | Box score |
| Mar 06, 1998 | Danville Va | Gannon University 15, Averett College 7 | Box score |
| Mar 05, 1998 | Danville Va. | Gannon University 10, Averett College 6 | Box score |
| Mar 03, 1998 | Danville, VA | Averett College 10, Guilford College 7 | Box score |
| Feb 25, 1998 | Danville, VA | Averett College 5, Lynchburg College 3 | Box score |
| Feb 24, 1998 | Greensboro, NC | Greensboro College 14, Averett College 8 | Box score |
| Feb 21, 1998 | Murpheesboro | Chowan College 6, Averett College 4 | Box score |
| |
|
|
|
|
|
|
![]()