Averett College
Game-by-Game Results
Game Results
Averett College Baseball
Game Results for Averett College (as of Feb 02, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Dixie Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Feb 25, 1997 FERRUM COLLEGE 4-11 L 4 7 2/11 14 3 9 0- 1- 0 0- 1- 0 E Phelps (L 0-1) 100 3:00
March 1,1997 at CHOWAN COLLEGE 2-12 L 2 10 0/12 17 1 9 0- 2- 0 0- 1- 0 C Lewis (L 0-1) 25 2:30
Mar 04, 1997 VA Intermont College W 5-3 5 7 0/ 3 6 4 7 1- 2- 0 0- 1- 0 E Phelps (W 1-1) 75 1:45
Mar 04, 1997 VA Intermont College 1-17 L 1 5 2/17 21 0 7 1- 3- 0 0- 1- 0 C Shaip (L 0-1) 75 2:15
*Mar 08, 1997 Shenandoah Universit W 9-7 9 13 5/ 7 12 3 9 2- 3- 0 1- 1- 0 E Phelps (W 2-1) 100 2:17
*Mar 09, 1997 Shenandoah Universit 0-10 L 0 5 3/10 12 0 9 2- 4- 0 1- 2- 0 C Shaip (L 0-2) 100 2:15
Mar 10, 1997 Guilford College W 6-5 6 9 2/ 5 9 2 9 3- 4- 0 1- 2- 0 A Robinson (W 1-0) 75 2:30
Mar 12, 1997 at VA Intermont College 1-2 L 1 2 1/ 2 5 1 7 3- 5- 0 1- 2- 0 E Phelps (L 2-2) 25 2:00
Mar 12, 1997 at VA Intermont College W 6-3 6 9 3/ 3 7 2 7 4- 5- 0 1- 2- 0 A McLarin (W 1-0) 25 1:45
*Mar 15, 1997 at NC Wesleyan Bishops 2-25 L 2 1 4/25 23 1 9 4- 6- 0 1- 3- 0 A Robinson (L 1-1) 25 3:00
*Mar 16, 1997 at NC Wesleyan Bishops 2-13 L 2 10 4/13 12 0 9 4- 7- 0 1- 4- 0 E Phelps (L 2-3) 25 3:00
Mar 20, 1997 at Guilford College 10-11 L 10 13 4/11 13 1 9 4- 8- 0 1- 4- 0 E Phelps (L 2-4) 25 2:30
*Mar 22, 1997 at Methodist Monarchs 2-17 L 2 8 5/17 18 1 9 4- 9- 0 1- 5- 0 E Phelps (L 2-5) 25 3:00
*Mar 23, 1997 at Methodist Monarchs 1-11 L 1 6 6/11 10 1 9 4-10- 0 1- 6- 0 A Robinson (L 1-2) 50 2:45
Mar 24, 1997 Binghamton College 6-7 L 6 17 2/ 7 13 2 9 4-11- 0 1- 6- 0 C Shaip (L 0-3) 50 2:38
Mar 25, 1996 at Lynchburg Hornets W 10-9 10 14 4/ 9 11 0 (10) 5-11- 0 1- 6- 0 C Conner (W 1-0) 50 2:30
Mar 27, 1997 New Paltz University W 9-4 9 13 0/ 4 8 3 7 6-11- 0 1- 6- 0 C Knick (W 1-0) 75 2:05
Mar 27, 1997 New Paltz University W 8-6 8 9 3/ 6 3 5 7 7-11- 0 1- 6- 0 B Murray (W 1-0) 75 2:15
Mar 28, 1997 Newport News Apprent 7-8 L 7 9 6/ 8 12 1 ( 8) 7-12- 0 1- 6- 0 E Phelps (L 2-6) 50 2:20
Mar 28, 1997 Newport News Apprent 5-8 L 5 8 5/ 8 9 2 7 7-13- 0 1- 6- 0 R Waller (L 0-1) 75 2:02
Mar 29, 1997 Binghamton Universit 12-16 L 12 17 1/16 19 2 9 7-14- 0 1- 6- 0 C Conner (L 1-1) 100 3:15
Mar 31, 1997 Chowan Braves 6-12 L 6 13 5/12 18 2 9 7-15- 0 1- 6- 0 C Shaip (L 0-4) 75 2:45
Apr 1, 1997 at Newport News Apprent 4-8 L 4 8 3/ 8 11 1 7 7-16- 0 1- 6- 0 A Robinson (L 1-3) 50 1:45
Apr 1, 1997 at Newport News Apprent 3-5 L 3 7 2/ 5 5 2 7 7-17- 0 1- 6- 0 B Murray (L 1-1) 25 2:40
*Apr 02, 1997 Ferrum Panthers 4-6 L 4 12 6/ 6 7 3 (13) 7-18- 0 1- 7- 0 E Phelps (L 2-7) 100 3:50
*Apr 5, 1997 at Christopher Newport 3-6 L 3 7 3/ 6 10 1 9 7-19- 0 1- 8- 0 C Shaip (L 0-5) 25 2:15
*Apr 6, 1997 at Christopher Newport 8-11 L 8 13 5/11 13 1 9 7-20- 0 1- 9- 0 B Murray (L 1-2) 25 2:20
Apr 08, 1997 Montreat Cavaliers 4-6 L 4 6 2/ 6 10 4 7 7-21- 0 1- 9- 0 E Phelps (L 2-8) 50 2:15
Apr 08, 1997 Montreat Cavaliers 4-6 L 4 7 0/ 6 8 0 7 7-22- 0 1- 9- 0 A Robinson (L 1-4) 50 2:16
Apr 10, 1997 Lynchburg Hornets W 5-2 5 9 0/ 2 7 0 9 8-22- 0 1- 9- 0 C Lewis (W 1-1) 45 2:23
*Apr 13, 1997 Greensboro Pride W 10-9 10 11 5/ 9 12 2 9 9-22- 0 2- 9- 0 R Waller (W 1-1) 50 2:36
*Apr 13, 1997 Greensboro Pride 11-25 L 11 19 5/25 23 3 9 9-23- 0 2-10- 0 C Shaip (L 0-6) 50 3:01
Apr 14, 1997 at Hampden-Sydney Coll W 20-3 20 20 2/ 3 4 5 9 10-23- 0 2-10- 0 C Lewis (W 2-1) 25 3:00
Apr 16, 1997 vs Christopher Newport 6-7 L 6 10 2/ 7 13 3 9 10-24- 0 2-10- 0 C Knick (L 1-1) 100 2:30
() extra inning game
Team Game-by-Game
Averett College Baseball
Team Game-by-Game for Averett College (as of Feb 02, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 1997 *FERRUM COLLEGE 33 4 7 4 0 1 0 4 0 0 2 0 0 1 0 6 27 11 2 .212
March 1,1997 at CHOWAN COLLEGE 36 2 10 2 2 0 0 1 0 0 1 1 0 0 0 11 24 13 0 .246
Mar 04, 1997 VA Intermont College 25 5 7 3 2 0 0 2 0 4 1 0 0 0 1 4 21 9 0 .255
Mar 04, 1997 VA Intermont College 25 1 5 1 2 0 0 5 0 0 0 0 0 0 1 11 21 7 2 .244
Mar 08, 1997 *Shenandoah Universit 39 9 13 7 3 0 1 2 0 3 1 0 0 0 0 8 27 12 5 .266
Mar 09, 1997 *Shenandoah Universit 29 0 5 0 0 0 0 2 0 0 1 0 0 0 2 7 27 13 3 .251
Mar 10, 1997 Guilford College 32 6 9 6 3 0 0 3 0 0 0 2 0 0 1 5 27 14 2 .256
Mar 12, 1997 at VA Intermont College 22 1 2 1 0 0 0 8 0 0 2 0 0 0 0 9 18 8 1 .241
Mar 12, 1997 at VA Intermont College 29 6 9 6 2 0 0 5 0 0 0 1 2 0 0 7 21 11 3 .248
Mar 15, 1997 at *NC Wesleyan Bishops 29 2 1 0 1 0 0 4 0 0 0 0 0 0 0 17 24 10 4 .227
Mar 16, 1997 at *NC Wesleyan Bishops 35 2 10 2 1 0 2 2 0 0 0 0 0 0 2 4 24 14 4 .234
Mar 20, 1997 at Guilford College 37 10 13 9 3 0 1 4 0 1 0 0 2 0 0 5 26 8 4 .245
Mar 22, 1997 at *Methodist Monarchs 34 2 8 2 2 0 0 1 0 0 0 0 1 0 1 7 24 14 5 .244
Mar 23, 1997 at *Methodist Monarchs 31 1 6 0 1 0 0 1 0 0 0 0 0 0 2 6 24 15 6 .241
Mar 24, 1997 Binghamton College 42 6 17 6 2 0 0 1 0 0 1 0 1 0 1 5 27 11 2 .255
Mar 25, 1996 at Lynchburg Hornets 42 10 14 10 4 0 4 7 0 1 0 0 2 0 0 4 30 14 4 .262
Mar 27, 1997 New Paltz University 28 9 13 7 2 1 0 3 0 5 0 1 1 0 0 7 21 9 0 .272
Mar 27, 1997 New Paltz University 28 8 9 6 2 1 0 2 0 2 1 0 0 0 0 6 21 9 3 .274
Mar 28, 1997 Newport News Apprent 30 7 9 7 2 0 0 8 0 1 0 1 1 1 1 9 24 13 6 .276
Mar 28, 1997 Newport News Apprent 28 5 8 5 2 1 2 4 0 1 1 0 0 1 1 2 21 10 5 .276
Mar 29, 1997 Binghamton Universit 43 12 17 11 6 3 0 7 0 1 1 1 0 0 0 7 27 10 1 .284
Mar 31, 1997 Chowan Braves 41 6 13 5 3 1 2 1 0 0 0 1 0 0 0 12 27 16 5 .286
Apr 1, 1997 at Newport News Apprent 27 4 8 2 0 0 1 1 0 0 0 0 0 0 2 9 18 7 3 .286
Apr 1, 1997 at Newport News Apprent 30 3 7 3 1 0 0 5 0 0 0 0 0 0 0 6 18 8 2 .284
Apr 02, 1997 *Ferrum Panthers 48 4 12 4 1 0 0 6 0 1 1 1 3 0 0 14 39 12 6 .282
Apr 5, 1997 at *Christopher Newport 31 3 7 3 1 0 2 5 0 0 0 0 1 0 1 8 24 14 3 .280
Apr 6, 1997 at *Christopher Newport 36 8 13 8 3 0 2 5 0 2 0 1 1 1 2 6 24 8 5 .283
Apr 08, 1997 Montreat Cavaliers 28 4 6 2 2 1 0 4 0 0 0 1 0 0 0 8 21 9 2 .281
Apr 08, 1997 Montreat Cavaliers 26 4 7 3 4 0 0 3 0 2 0 2 1 0 0 4 21 6 0 .281
Apr 10, 1997 Lynchburg Hornets 33 5 9 4 1 0 0 2 0 6 2 1 0 0 0 9 27 15 0 .280
Apr 13, 1997 *Greensboro Pride 35 10 11 10 4 2 0 6 0 0 2 2 1 0 0 9 27 15 5 .282
Apr 13, 1997 *Greensboro Pride 40 11 19 11 1 2 0 7 0 0 0 0 1 1 2 5 27 14 5 .289
Apr 14, 1997 at Hampden-Sydney Coll 49 20 20 16 3 0 5 6 0 3 1 2 0 1 0 11 27 11 2 .294
Apr 16, 1997 at Christopher Newport 38 6 10 5 1 0 0 4 0 2 0 0 0 0 0 15 24 16 2 .293
Totals 1139 196 334 171 67 13 22 131 0 35 18 18 18 6 20 263 830 386 102 .293
Averett College Baseball
Team Game-by-Game for Averett College (as of Feb 02, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 1997 *FERRUM COLLEGE 9.0 14 11 10 7 5 2 1 0 0 0 1 1 1 4-11 0-1 0 10.00
March 1,1997 at CHOWAN COLLEGE 8.0 17 12 12 6 6 6 0 0 1 0 0 0 0 2-12 0-2 0 11.65
Mar 04, 1997 VA Intermont College 7.0 6 3 3 1 6 1 0 1 0 0 2 0 0 5-3 1-2 0 9.38
Mar 04, 1997 VA Intermont College 7.0 21 17 16 5 5 7 0 1 4 0 2 1 0 1-17 1-3 0 11.90
Mar 08, 1997 *Shenandoah Universit 9.0 12 7 5 1 7 2 0 2 0 0 1 0 0 9-7 2-3 1 10.35
Mar 09, 1997 *Shenandoah Universit 9.0 12 10 3 7 4 1 0 0 2 0 1 2 0 0-10 2-4 1 9.00
Mar 10, 1997 Guilford College 9.0 9 5 4 5 8 2 1 0 0 0 0 0 0 6-5 3-4 2 8.22
Mar 12, 1997 at VA Intermont College 6.0 5 2 0 1 6 0 0 0 0 0 0 1 0 1-2 3-5 2 7.45
Mar 12, 1997 at VA Intermont College 7.0 7 3 2 2 3 2 0 0 0 0 0 2 0 6-3 4-5 3 6.97
Mar 15, 1997 at *NC Wesleyan Bishops 8.0 23 25 15 11 4 9 2 1 8 0 1 0 0 2-25 4-6 3 7.97
Mar 16, 1997 at *NC Wesleyan Bishops 8.0 12 13 11 3 2 2 0 1 0 0 4 1 0 2-13 4-7 3 8.38
Mar 20, 1997 at Guilford College 8.2 13 11 4 2 7 1 1 1 0 1 0 1 0 10-11 4-8 3 8.00
Mar 22, 1997 at *Methodist Monarchs 8.0 18 17 10 7 5 2 1 1 1 0 1 1 0 2-17 4-9 3 8.25
Mar 23, 1997 at *Methodist Monarchs 8.0 10 11 6 7 4 0 0 0 5 0 1 0 0 1-11 4-10 3 8.14
Mar 24, 1997 Binghamton College 9.0 13 7 5 1 7 3 0 0 1 0 1 2 0 6-7 4-11 3 7.91
Mar 25, 1996 at Lynchburg Hornets 10.0 11 9 6 6 5 2 0 1 2 0 3 1 0 10-9 5-11 4 7.71
Mar 27, 1997 New Paltz University 7.0 8 4 4 5 2 3 0 0 0 0 1 0 0 9-4 6-11 4 7.58
Mar 27, 1997 New Paltz University 7.0 3 6 4 10 7 0 0 0 2 0 1 1 0 8-6 7-11 4 7.47
Mar 28, 1997 Newport News Apprent 8.0 12 8 5 2 1 2 2 0 0 0 0 1 0 7-8 7-12 4 7.37
Mar 28, 1997 Newport News Apprent 7.0 9 8 4 5 4 2 1 0 2 0 1 1 0 5-8 7-13 4 7.27
Mar 29, 1997 Binghamton Universit 9.0 19 16 15 5 7 9 0 1 1 0 4 1 0 12-16 7-14 4 7.68
Mar 31, 1997 Chowan Braves 9.0 18 12 8 6 3 3 0 0 3 0 0 0 0 6-12 7-15 4 7.70
Apr 1, 1997 at Newport News Apprent 6.0 11 8 4 4 3 4 0 0 1 0 0 0 0 4-8 7-16 4 7.64
Apr 1, 1997 at Newport News Apprent 6.0 5 5 4 6 5 0 0 0 1 0 1 1 0 3-5 7-17 4 7.59
Apr 02, 1997 *Ferrum Panthers 13.0 7 6 0 7 15 0 0 0 2 0 2 1 1 4-6 7-18 4 7.11
Apr 5, 1997 at *Christopher Newport 8.0 10 6 5 2 3 2 0 1 0 0 0 2 0 3-6 7-19 4 7.05
Apr 6, 1997 at *Christopher Newport 8.0 13 11 6 3 1 3 0 2 1 0 3 0 0 8-11 7-20 4 7.04
Apr 08, 1997 Montreat Cavaliers 7.0 10 6 6 3 5 4 1 0 1 0 1 1 0 4-6 7-21 4 7.06
Apr 08, 1997 Montreat Cavaliers 7.0 8 6 6 7 6 3 1 1 4 0 2 0 0 4-6 7-22 4 7.08
Apr 10, 1997 Lynchburg Hornets 9.0 7 2 2 2 2 0 0 1 1 0 1 3 0 5-2 8-22 5 6.89
Apr 13, 1997 *Greensboro Pride 9.0 12 9 4 3 6 8 1 0 1 0 1 1 0 10-9 9-22 5 6.79
Apr 13, 1997 *Greensboro Pride 9.0 23 25 18 6 1 9 1 0 1 0 5 0 0 11-25 9-23 5 7.17
Apr 14, 1997 at Hampden-Sydney Coll 9.0 4 3 1 3 12 1 0 1 3 0 1 0 0 20-3 10-23 5 6.97
Apr 16, 1997 at Christopher Newport 8.0 13 7 7 2 6 2 1 0 2 0 0 0 0 6-7 10-24 5 6.99
Totals 276.2 395 311 215 153 173 97 14 16 50 1 42 26 2 196-311 10-24 5 6.99
* = Dixie game
Team Situational Game-by-Game
Averett College Baseball
Team Game-by-Game for Averett College (as of Feb 02, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 25, 1997 *FERRUM COLLEGE 7-33 0-0 7-33 5-15 2-18 0-2 3-10 2-5 1-9 2-2 7
March 1,1997 at CHOWAN COLLEGE 10-36 0-0 10-36 3-15 7-21 0-1 4-12 1-7 2-9 1-3 9
Mar 04, 1997 VA Intermont College 7-25 0-0 7-25 3-15 4-10 1-1 1-5 2-13 3-6 1-4 4
Mar 04, 1997 VA Intermont College 5-25 0-0 5-25 1-14 4-11 0-0 2-9 0-8 3-7 0-0 8
Mar 08, 1997 *Shenandoah Universit 13-39 13-39 0-0 7-21 6-18 0-3 1-9 5-15 3-8 3-6 8
Mar 09, 1997 *Shenandoah Universit 5-29 0-0 5-29 0-10 5-19 0-0 1-10 0-2 4-9 0-0 4
Mar 10, 1997 Guilford College 9-32 2-10 7-22 4-15 5-17 0-0 2-9 4-13 2-8 1-1 7
Mar 12, 1997 at VA Intermont College 2-22 2-19 0-3 0-9 2-13 0-2 1-8 0-4 2-7 0-1 8
Mar 12, 1997 at VA Intermont College 9-29 8-24 1-5 5-19 4-10 0-1 4-11 3-14 4-7 5-6 10
Mar 15, 1997 at *NC Wesleyan Bishops 1-29 0-0 1-29 0-6 1-23 0-0 0-10 0-2 2-9 0-0 4
Mar 16, 1997 at *NC Wesleyan Bishops 10-35 0-0 10-35 1-12 9-23 0-3 5-14 0-4 4-9 0-2 8
Mar 20, 1997 at Guilford College 13-37 0-0 13-37 8-18 5-19 0-0 2-9 4-10 1-9 5-5 5
Mar 22, 1997 at *Methodist Monarchs 8-34 0-0 8-34 4-13 4-21 0-2 1-9 3-10 2-9 0-2 7
Mar 23, 1997 at *Methodist Monarchs 6-31 6-31 0-0 1-10 5-21 0-0 1-10 0-7 4-9 0-1 4
Mar 24, 1997 Binghamton College 17-42 0-0 17-42 10-27 7-15 0-1 3-11 6-19 4-9 4-8 11
Mar 25, 1996 at Lynchburg Hornets 14-42 0-0 14-42 5-19 9-23 0-0 5-15 3-14 4-10 2-4 11
Mar 27, 1997 New Paltz University 13-28 0-0 13-28 10-18 3-10 0-0 3-8 8-15 2-6 2-4 6
Mar 27, 1997 New Paltz University 9-28 0-0 9-28 4-12 5-16 1-1 5-12 4-11 2-6 2-3 4
Mar 28, 1997 Newport News Apprent 9-30 0-0 9-30 6-17 3-13 1-1 7-15 4-13 4-8 3-4 10
Mar 28, 1997 Newport News Apprent 8-28 0-0 8-28 3-16 5-12 0-0 0-7 1-5 3-7 2-3 7
Mar 29, 1997 Binghamton Universit 17-43 0-0 17-43 8-25 9-18 1-1 8-15 8-23 3-9 1-5 12
Mar 31, 1997 Chowan Braves 13-41 0-0 13-41 5-19 8-22 0-0 6-16 3-11 4-9 1-2 10
Apr 1, 1997 at Newport News Apprent 8-27 0-0 8-27 4-11 4-16 0-1 1-6 2-5 2-7 0-1 3
Apr 1, 1997 at Newport News Apprent 7-30 0-0 7-30 3-17 4-13 1-3 4-11 2-11 2-7 0-0 11
Apr 02, 1997 *Ferrum Panthers 12-48 0-0 12-48 8-34 4-14 0-2 1-12 4-22 9-13 3-7 15
Apr 5, 1997 at *Christopher Newport 7-31 0-0 7-31 4-15 3-16 0-1 1-9 1-9 3-9 0-1 7
Apr 6, 1997 at *Christopher Newport 13-36 0-0 13-36 7-17 6-19 0-2 3-10 5-10 4-9 3-5 9
Apr 08, 1997 Montreat Cavaliers 6-28 0-0 6-28 3-14 3-14 0-3 1-9 2-12 3-8 1-5 8
Apr 08, 1997 Montreat Cavaliers 7-26 0-0 7-26 4-21 3-5 0-0 2-8 4-16 6-7 1-3 7
Apr 10, 1997 Lynchburg Hornets 9-33 0-0 9-33 5-17 4-16 0-0 3-12 4-11 3-8 2-2 7
Apr 13, 1997 *Greensboro Pride 11-35 0-0 11-35 6-20 5-15 2-3 4-11 5-17 4-9 3-3 7
Apr 13, 1997 *Greensboro Pride 19-40 0-0 19-40 12-26 7-14 3-3 4-11 7-15 6-9 5-8 9
Apr 14, 1997 at Hampden-Sydney Coll 20-49 0-0 20-49 12-29 8-20 0-5 5-17 8-19 5-9 7-8 11
Apr 16, 1997 at Christopher Newport 10-38 6-28 4-10 6-19 4-19 0-0 2-12 5-13 2-9 2-3 9
Totals 334-1139 37-151 297-988 167-585 167-554 10-42 96-362 110-385 112-283 62-112 267
.293 .245 .301 .285 .301 .238 .265 .286 .396 .554
Averett College Baseball
Team Game-by-Game for Averett College (as of Feb 02, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 25, 1997 *FERRUM COLLEGE 4-11 L 14-40 4-13 10-27 10-26 4-14 6-14 3-9 12 8 10.00
March 1,1997 at CHOWAN COLLEGE 2-12 L 17-38 0-0 17-38 11-23 6-15 7-15 4-8 11 5 11.65
Mar 04, 1997 VA Intermont College 5-3 W 6-25 2-6 4-19 3-11 3-14 2-8 3-7 9 5 9.38
Mar 04, 1997 VA Intermont College 1-17 L 21-41 4-5 17-36 14-32 7-9 3-8 6-7 5 9 11.90
Mar 08, 1997 *Shenandoah Universit 9-7 W 12-41 2-10 10-31 6-17 6-24 4-14 2-9 10 8 10.35
Mar 09, 1997 *Shenandoah Universit 0-10 L 12-38 2-7 10-31 8-23 4-15 5-14 3-9 12 9 9.00
Mar 10, 1997 Guilford College 6-5 W 9-34 0-0 9-34 5-16 4-18 4-13 3-9 10 7 8.22
Mar 12, 1997 at VA Intermont College 1-2 L 5-21 0-0 5-21 1-8 4-13 2-7 2-6 6 4 7.45
Mar 12, 1997 at VA Intermont College 6-3 W 7-29 0-0 7-29 2-16 5-13 2-9 2-7 10 6 6.97
Mar 15, 1997 at *NC Wesleyan Bishops 2-25 L 23-46 0-0 23-46 19-38 4-8 10-17 6-9 10 9 7.97
Mar 16, 1997 at *NC Wesleyan Bishops 2-13 L 12-32 0-0 12-32 7-16 5-16 8-15 4-8 12 7 8.38
Mar 20, 1997 at Guilford College 10-11 L 13-40 0-0 13-40 8-19 5-21 5-14 3-9 9 9 8.00
Mar 22, 1997 at *Methodist Monarchs 2-17 L 18-41 2-4 16-37 15-32 3-9 2-10 6-8 11 5 8.25
Mar 23, 1997 at *Methodist Monarchs 1-11 L 10-39 0-0 10-39 7-26 3-13 5-14 4-8 14 7 8.14
Mar 24, 1997 Binghamton College 6-7 L 13-37 0-0 13-37 8-22 5-15 5-12 5-9 8 9 7.91
Mar 25, 1996 at Lynchburg Hornets 10-9 W 11-39 0-0 11-39 7-28 4-11 4-13 6-10 11 11 7.71
Mar 27, 1997 New Paltz University 9-4 W 8-27 0-0 8-27 5-15 3-12 4-10 3-7 7 10 7.58
Mar 27, 1997 New Paltz University 8-6 W 3-22 0-0 3-22 3-15 0-7 0-5 4-7 6 5 7.47
Mar 28, 1997 Newport News Apprent 7-8 L 12-36 0-0 12-36 4-23 8-13 4-12 7-8 12 10 7.37
Mar 28, 1997 Newport News Apprent 5-8 L 9-33 0-0 9-33 7-25 2-8 3-9 3-7 8 8 7.27
Mar 29, 1997 Binghamton Universit 12-16 L 19-44 0-0 19-44 11-30 8-14 5-12 5-9 11 7 7.68
Mar 31, 1997 Chowan Braves 6-12 L 18-45 0-0 18-45 11-34 7-11 5-14 7-9 14 8 7.70
Apr 1, 1997 at Newport News Apprent 4-8 L 11-28 0-0 11-28 5-19 6-9 3-11 4-6 5 7 7.64
Apr 1, 1997 at Newport News Apprent 3-5 L 5-24 0-0 5-24 2-15 3-9 2-8 3-6 8 4 7.59
Apr 02, 1997 *Ferrum Panthers 4-6 L 7-47 1-10 6-37 4-22 3-25 3-16 4-13 10 11 7.11
Apr 5, 1997 at *Christopher Newport 3-6 L 10-34 0-0 10-34 6-20 4-14 2-8 4-8 14 5 7.05
Apr 6, 1997 at *Christopher Newport 8-11 L 13-37 0-0 13-37 6-20 7-17 3-11 3-8 7 15 7.04
Apr 08, 1997 Montreat Cavaliers 4-6 L 10-29 0-0 10-29 5-20 5-9 4-11 4-7 8 6 7.06
Apr 08, 1997 Montreat Cavaliers 4-6 L 8-27 0-0 8-27 2-18 6-9 2-9 5-7 4 10 7.08
Apr 10, 1997 Lynchburg Hornets 5-2 W 7-30 0-0 7-30 3-14 4-16 0-7 6-9 12 10 6.89
Apr 13, 1997 *Greensboro Pride 10-9 W 12-39 0-0 12-39 6-22 6-17 4-12 4-9 11 7 6.79
Apr 13, 1997 *Greensboro Pride 11-25 L 23-53 0-0 23-53 18-42 5-11 8-17 6-9 15 11 7.17
Apr 14, 1997 at Hampden-Sydney Coll 20-3 W 4-32 0-0 4-32 0-13 4-19 1-12 5-9 10 4 6.97
Apr 16, 1997 at Christopher Newport 6-7 L 13-36 1-9 12-27 6-22 7-14 5-13 4-8 13 4 6.99
Totals 196-311 - 395-1204 18-64 377-1140 235-742 160-462 132-394 143-278 335 260 6.99
.328 .281 .331 .317 .346 .335 .514
Individual Game-by-Game
